<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title>Google</title>
	<atom:link href="http://google.amplify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://google.amplify.com</link>
	<description>Google Things I Amplify from the web</description>
	<pubDate>Sat, 05 Dec 2009 03:03:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Google launches alternative DNS resolver</title>
		<link>http://google.amplify.com/2009/12/04/google-launches-alternative-dns-resolver/</link>
		<comments>http://google.amplify.com/2009/12/04/google-launches-alternative-dns-resolver/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:03:10 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[DNS]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/12/04/google-launches-alternative-dns-resolver/</guid>
		<description><![CDATA[Clipped from computerworld.co.nzGoogle launches alternative DNS resolverThe goal is to make web browsing faster and more secureGoogle has created a new system to resolve DNS (domain name system) queries that the company claims will speed up web browsing for end users, as well as make it more secure.
It attempts to improve on existing DNS resolver [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: BD870ACB-9EEB-4740-A7DB-803D4161A7E8 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056" href="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056">computerworld.co.nz</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056"><table cellpadding="0" cellspacing="0"><tr><td><H1>Google launches alternative DNS resolver</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056"><table cellpadding="0" cellspacing="0"><tr><td><H2>The goal is to make web browsing faster and more secure</H2></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056"><table cellpadding="0" cellspacing="0"><tr><td><DIV>Google has created a new system to resolve DNS (domain name system) queries that the company claims will speed up web browsing for end users, as well as make it more secure.</DIV></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056"><table cellpadding="0" cellspacing="0"><tr><td><DIV>
It attempts to improve on existing DNS resolver technology with faster, more efficient caching and additional security safeguards against spoofing attacks that try to dupe users into visiting malicious websites.</DIV><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056" href="http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056">Read more at computerworld.co.nz</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://google.amplify.com/2009/12/04/google-launches-alternative-dns-resolver/feed/</wfw:commentRss>
	<amplify:clipsource>http://computerworld.co.nz/news.nsf/news/8EB7C11A41285AFACC257681006A5056</amplify:clipsource>
<amplify:clipsourceshort>computerworld.co.nz</amplify:clipsourceshort>
	</item>
		<item>
		<title>Google Image Swirl Brings the Wonder Wheel to Photo Search</title>
		<link>http://google.amplify.com/2009/11/25/google-image-swirl-brings-the-wonder-wheel-to-photo-search/</link>
		<comments>http://google.amplify.com/2009/11/25/google-image-swirl-brings-the-wonder-wheel-to-photo-search/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:45:21 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Image Swirl]]></category>

		<category><![CDATA[visual recognition]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/11/25/google-image-swirl-brings-the-wonder-wheel-to-photo-search/</guid>
		<description><![CDATA[Clipped from www.readwriteweb.comGoogle Image Swirl Brings the Wonder Wheel to Photo SearchGoogle just announced a new product in Google Labs: Google Image Swirl. Image Swirl introduces a Wonder Wheel-like user interface for Google Images. The new search interface combines the Wonder Wheel experience with Google&#8217;s ability to find similar images and discover faces in these [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 43FECDC5-B783-4C75-882D-8FDDD8E55CAC CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.readwriteweb.com/archives/google_image_swirl_wonder_wheel_for_photos.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29" href="http://www.readwriteweb.com/archives/google_image_swirl_wonder_wheel_for_photos.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">www.readwriteweb.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.readwriteweb.com/archives/google_image_swirl_wonder_wheel_for_photos.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29"><table cellpadding="0" cellspacing="0"><tr><td><H1 class="titlelink">Google Image Swirl Brings the Wonder Wheel to Photo Search</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.readwriteweb.com/archives/google_image_swirl_wonder_wheel_for_photos.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29"><table cellpadding="0" cellspacing="0"><tr><td>Google just <a rel="nofollow" href="http://googleblog.blogspot.com/2009/11/explore-images-with-google-image-swirl.html">announced</A> a new product in Google Labs: <a rel="nofollow" href="http://image-swirl.googlelabs.com">Google Image Swirl</A>. Image Swirl introduces a Wonder Wheel-like user interface for Google Images. The new search interface combines the <a rel="nofollow" href="http://lifehacker.com/5183746/google-rolling-out-wonder-wheel-and-other-search-additions">Wonder Wheel </A>experience with Google&#8217;s ability to find <a rel="nofollow" href="http://googleblog.blogspot.com/2009/10/similar-images-graduates-from-google.html">similar images</A> and <a rel="nofollow" href="http://googleblog.blogspot.com/2009/09/picasa-35-now-with-name-tags-and-more.html">discover faces</A> in these images. Instead of just showing one image, the Image Swirl interface displays a stack of photos. Clicking on this stack opens up a Wonder Wheel with related images clustered around the original photo.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.readwriteweb.com/archives/google_image_swirl_wonder_wheel_for_photos.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29" href="http://www.readwriteweb.com/archives/google_image_swirl_wonder_wheel_for_photos.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">Read more at www.readwriteweb.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://google.amplify.com/2009/11/25/google-image-swirl-brings-the-wonder-wheel-to-photo-search/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.readwriteweb.com/archives/google_image_swirl_wonder_wheel_for_photos.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29</amplify:clipsource>
<amplify:clipsourceshort>www.readwriteweb.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Google VP describes the perfect search engine</title>
		<link>http://google.amplify.com/2009/11/25/google-vp-describes-the-perfect-search-engine/</link>
		<comments>http://google.amplify.com/2009/11/25/google-vp-describes-the-perfect-search-engine/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:18:59 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/11/25/google-vp-describes-the-perfect-search-engine/</guid>
		<description><![CDATA[Clipped from computerworld.co.nzGoogle VP describes the perfect search engineLast month, Google CEO Eric Schmidt said during the company&#8217;s earnings call that Google had implemented about 120 search quality improvements during the third quarter, as the company moves toward its ultimate goal: &#8220;We want to get to the perfect search engine.&#8221;No one asked him to elaborate [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 4159F646-6DC9-48B4-A80B-C222A1A322A4 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E" href="http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E">computerworld.co.nz</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E"><table cellpadding="0" cellspacing="0"><tr><td><H1>Google VP describes the perfect search engine</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E"><table cellpadding="0" cellspacing="0"><tr><td><FONT face="Verdana" size="2">Last month, Google CEO Eric Schmidt said during the company&#8217;s earnings call that Google had implemented about 120 search quality improvements during the third quarter, as the company moves toward its ultimate goal: &#8220;We want to get to the perfect search engine.&#8221;</FONT></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E"><table cellpadding="0" cellspacing="0"><tr><td><FONT face="Verdana" size="2">No one asked him to elaborate on that lofty goal, so when IDG News Service recently had a chance to interview Marissa Mayer, Google&#8217;s vice president of Search Products and User Experience, we promptly asked her to explain what Schmidt meant. She also talked about what keeps Google ahead on search, how the company views semantic technology and what&#8217;s next in its Universal Search efforts to combine links to a variety of file types &#8212; news articles, images, videos, books, maps &#8212; in a single results list.</FONT><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E" href="http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E">Read more at computerworld.co.nz</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://google.amplify.com/2009/11/25/google-vp-describes-the-perfect-search-engine/feed/</wfw:commentRss>
	<amplify:clipsource>http://computerworld.co.nz/news.nsf/tech/DFE57A74B1C58862CC25767600776E3E</amplify:clipsource>
<amplify:clipsourceshort>computerworld.co.nz</amplify:clipsourceshort>
	</item>
		<item>
		<title>Google, TiVo Partner For TV Data</title>
		<link>http://google.amplify.com/2009/11/25/google-tivo-partner-for-tv-data/</link>
		<comments>http://google.amplify.com/2009/11/25/google-tivo-partner-for-tv-data/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:11:04 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Tivo]]></category>

		<category><![CDATA[TV Ads]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/11/25/google-tivo-partner-for-tv-data/</guid>
		<description><![CDATA[Clipped from www.informationweek.com
Google, TiVo Partner For TV Data

TV advertisers can look forward to a deeper understanding of how TiVo viewers receive their ads.
TiVo on Tuesday said that it had entered into an agreement with Google (NSDQ: GOOG) to provide the search company with anonymized TiVo viewing data for use with the Google TV Ads platform.

The [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 91D54289-2DA9-4577-861F-306E151D9105 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech" href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech">www.informationweek.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><H1 class="storyHeadlineFull">
Google, TiVo Partner For TV Data
</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><DIV class="storyDekFull">
TV advertisers can look forward to a deeper understanding of how TiVo viewers receive their ads.
</DIV></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td>TiVo on Tuesday <a rel="nofollow" href="http://tivo.mediaroom.com/index.php?s=43&amp;item=418">said</A> that it had entered into an agreement with Google (NSDQ: <a rel="nofollow" class="stockLink" href="http://www.techweb.com/financialCenter/index.jhtml?Account=techweb&amp;Page=QUOTE&amp;Ticker=GOOG" target="_blank">GOOG</A>) to provide the search company with anonymized TiVo viewing data for use with the <a rel="nofollow" href="http://www.google.com/adwords/tvads/">Google TV Ads</A> platform.
<P>
The deal will help Google&#8217;s television advertisers measure how ads placed using the Google TV Ads platform perform.
</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech" href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech">Read more at www.informationweek.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://google.amplify.com/2009/11/25/google-tivo-partner-for-tv-data/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221901005&amp;cid=RSSfeed_IWK_Personal_Tech</amplify:clipsource>
<amplify:clipsourceshort>www.informationweek.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Google Search Visualizes Global Data</title>
		<link>http://google.amplify.com/2009/11/24/google-search-visualizes-global-data/</link>
		<comments>http://google.amplify.com/2009/11/24/google-search-visualizes-global-data/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:42:56 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Trendalyzer]]></category>

		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/11/24/google-search-visualizes-global-data/</guid>
		<description><![CDATA[Clipped from www.informationweek.com
Google Search Visualizes Global Data

Data made available by the World Bank is now being used to provide visual support for statistical queries.

Google&#8217;s ability to generate data set graphs from search keywords is the result of its acquisition of Trendalyzer in 2007.
Read more at www.informationweek.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: F75F8513-AB2F-49F2-80D6-35F902F2BAE6 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech" href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech">www.informationweek.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><H1 class="storyHeadlineFull">
Google Search Visualizes Global Data
</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><DIV class="storyDekFull">
Data made available by the World Bank is now being used to provide visual support for statistical queries.
</DIV></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><P>
Google&#8217;s ability to generate data set graphs from search keywords is the result of its <a rel="nofollow" href="http://www.informationweek.com/news/internet/showArticle.jhtml?articleID=198001696">acquisition of Trendalyzer</A> in 2007.
</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech" href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech">Read more at www.informationweek.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://google.amplify.com/2009/11/24/google-search-visualizes-global-data/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601326&amp;cid=RSSfeed_IWK_Personal_Tech</amplify:clipsource>
<amplify:clipsourceshort>www.informationweek.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Google Introduces &#8216;Go&#8217; Programming Language</title>
		<link>http://google.amplify.com/2009/11/24/google-introduces-go-programming-language/</link>
		<comments>http://google.amplify.com/2009/11/24/google-introduces-go-programming-language/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:42:28 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Go]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/11/24/google-introduces-go-programming-language/</guid>
		<description><![CDATA[Clipped from www.informationweek.com
Google Introduces &#8216;Go&#8217; Programming Language

Go aims to combine the benefits of rapid application development with program execution speed.

Compiled Go code runs at close to the speed of C, says Pike, adding that compilation happens almost instantly. &#8220;It&#8217;s like using an interactive language,&#8221; he explained.

Additional details and documentation can be found at golang.org and [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 36D68929-3F09-486F-B813-8C7ED061713C CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech" href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech">www.informationweek.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><H1 class="storyHeadlineFull">
Google Introduces &#8216;Go&#8217; Programming Language
</H1></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><DIV class="storyDekFull">
Go aims to combine the benefits of rapid application development with program execution speed.
</DIV></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><P>
Compiled Go code runs at close to the speed of C, says Pike, adding that compilation happens almost instantly. &#8220;It&#8217;s like using an interactive language,&#8221; he explained.
</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech"><table cellpadding="0" cellspacing="0"><tr><td><DIV>
Additional details and documentation can be found at <a rel="nofollow" href="http://golang.org">golang.org</A> and <a rel="nofollow" href="http://www.youtube.com/watch?v=wwoWei-GAPo">on YouTube</A>.
</DIV><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech" href="http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech">Read more at www.informationweek.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://google.amplify.com/2009/11/24/google-introduces-go-programming-language/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.informationweek.com/news/software/web_services/showArticle.jhtml?articleID=221601138&amp;cid=RSSfeed_IWK_Personal_Tech</amplify:clipsource>
<amplify:clipsourceshort>www.informationweek.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Google and the Energy Detective Join Forces</title>
		<link>http://google.amplify.com/2009/11/23/google-and-the-energy-detective-join-forces/</link>
		<comments>http://google.amplify.com/2009/11/23/google-and-the-energy-detective-join-forces/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:37:07 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Energy Detective]]></category>

		<category><![CDATA[PowerMeter]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/11/23/google-and-the-energy-detective-join-forces/</guid>
		<description><![CDATA[Clipped from greeninc.blogs.nytimes.comGoogle and the Energy Detective Join ForcesGoogle&#8217;s foray into the world of home energy management &#8211; first announced in February 2009 &#8211; took what looked like a substantial step forward on Monday, as the Internet media giant  unveiled its partnership with Energy, Inc, maker of the Energy Detective. That device, which allows [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 5B6D452E-1D60-4E13-9295-0D21F78840DD CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/" href="http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/">greeninc.blogs.nytimes.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/"><table cellpadding="0" cellspacing="0"><tr><td><H2 class="entry-title">Google and the Energy Detective Join Forces</H2></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/"><table cellpadding="0" cellspacing="0"><tr><td><P>Google&#8217;s foray into the world of home energy management &#8211; <a rel="nofollow" href="http://www.nytimes.com/2009/02/10/technology/companies/10grid.html?_r=4&amp;ref=business">first announced</A> in February 2009 &#8211; took what looked like a substantial step forward on Monday, as the Internet media giant <a rel="nofollow" href="http://googleblog.blogspot.com/2009/10/google-powermeters-first-device-partner.html"> unveiled its partnership with Energy, Inc</A>, maker of the <a rel="nofollow" href="http://www.theenergydetective.com/ted-5000-overview.html">Energy Detective</A>. </P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/"><table cellpadding="0" cellspacing="0"><tr><td><P>That device, which allows consumers to monitor their home energy use in real time, has been modified to upload its data via the Internet, where it interacts with Google&#8217;s <a rel="nofollow" href="http://www.google.org/powermeter/">PowerMeter</A> &#8212; a free, Web-based program that visualizes power usage via charts and graphs.  </P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/" href="http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/">Read more at greeninc.blogs.nytimes.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://google.amplify.com/2009/11/23/google-and-the-energy-detective-join-forces/feed/</wfw:commentRss>
	<amplify:clipsource>http://greeninc.blogs.nytimes.com/2009/10/07/google-and-the-energy-detective-join-forces/</amplify:clipsource>
<amplify:clipsourceshort>greeninc.blogs.nytimes.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Google previews Chrome OS</title>
		<link>http://google.amplify.com/2009/11/19/google-previews-chrome-os/</link>
		<comments>http://google.amplify.com/2009/11/19/google-previews-chrome-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:45:23 +0000</pubDate>
		<dc:creator>Mike Pearson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://google.amplify.com/2009/11/19/google-previews-chrome-os/</guid>
		<description><![CDATA[Chrome OS will not be downloadable, it will be bought installed on hardware.Clipped from www.engadget.comGoogle&#8217;s Chrome OS revealed &#8212; with video!Google had a low-key event today to preview Chrome OS, its new operating system based on Linux and the Chrome browser. The entire system is web-based and runs in the Chrome browserWeb apps are launched [...]]]></description>
